
LIGHTHOUSE SOCIAL SERVICES
Call (480) 955-1489 for assistance today for a better life tomorrow.
"Bringing light and hope to a hurting world."

WEATHER RELIEF CENTERS
Type | Organization | Address | Hours | Phone | Open From | Closed After |
---|---|---|---|---|---|---|
Hydration Station | Radical Community Care - Red Heart Pantry | 5715 W. Heatherbrae Dr. Phoenix 85031 | Open 24/7 | 260-433-4152 | 05/01/2023 | 09/30/2023 |
Hydration Station | Terros Health - 27th Avenue Integrated Care | 3864 N. 27th Ave. Phoenix 85017 | Mo-Fr 8am-5pm* | 602-685-6083 | 05/01/2023 | 09/30/2023 |
Hydration Station | The Cultural Cup Food Bank | 342 E. Thomas Rd. Phoenix 85012 | Tu-Th 10:30am-11:30am* | 602-266-8370 | 05/01/2023 | 09/30/2023 |
Hydration Station | Trinity Episcopal Cathedral | 100 W. Roosevelt St. Phoenix 85003 | Mo-Th 10am-3pm* | 602-254-7126 | 05/01/2023 | 08/31/2023 |
Hydration Station | City of Scottsdale - Granite Reef Senior Center | 1700 N. Granite Reef Rd. Scottsdale 85257 | Mo-Th 8am-8pm, Fr 8am-5pm* | 480-312-1735 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Scottsdale - Paiute Neighborhood Center | 6535 E. Osborn Rd. Scottsdale 85251 | Mo-Fr 8am-5pm* | 480-312-0051 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Scottsdale - Via Linda Senior Center | 10440 E. Via Linda Scottsdale 85258 | Mo-Th 8am-8pm, Fr 8am-5pm* | 480-312-1735 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Scottsdale - Vista del Camino Community Center | 7700 E. Roosevelt St. Scottsdale 85257 | Mo-Fr 8am-5pm* | 480-312-2331 | 05/01/2023 | 09/30/2023 |
Hydration Station | West Valley Housing Assistance Center | 12779 W. Grand Ave. Surprise 85374 | Mo-Fr 8am-5pm* | 623-850-5611 | 05/01/2023 | 09/30/2023 |
Hydration Station | Tempe Community Action Agency | 2146 E. Apache Blvd. Tempe 85281 | Mo-Fr 8am-5pm* | 480-422-8922 | 05/01/2023 | 09/30/2023 |
Hydration Station | Terros Health - Priest Drive Recovery Center | 1642 S. Priest Dr. Ste. 101 Tempe 85281 | Mo-Fr 8am-5pm* | 602-685-6083 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Tolleson - Fire Department | 203 N. 92nd Ave. Tolleson 85353 | Mo-Su 8am-8pm | 623-474-4624 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Tolleson Senior Center | 9055 W. Van Buren Tolleson 85353 | Mo-Th 8am-4pm* | 623-256-0794 | 05/15/2023 | 09/30/2023 |
Hydration Station | Tolleson Public Library | 9055 W. Van Buren Tolleson 85353 | Mo-Sa 9am-5:30pm* | 623-936-7111 | 05/15/2023 | 09/30/2023 |
Respite Center | Arizona Complete Health Avondale Resource Center | 995 E. Riley Dr. Avondale 85323 | Mo-Th 8am-7pm, Fr 9am-5pm, every 3rd Sat 9am-1pm* | 623-333-2783 | 05/01/2023 | 09/30/2023 |
Respite Center | Redemption Church Gilbert+ | 1820 W. Elliot Rd. Gilbert 85233 | Mo-Th 9am-4pm* | 480-632-2220 | 07/05/2023 | 07/25/2023 |
Respite Center | Glendale Mission & Ministry Center+ | 6242 N. 59th Ave. Glendale 85301 | Mo-Sa 12pm-8pm | 951-454-3686 | 05/01/2023 | 09/30/2023 |
Respite Center | Larkspur Christian Church+ | 10614 N. 43rd Ave Glendale 85304 | Mo-Sa 12pm-8pm | 951-454-3686 | 05/01/2023 | 09/30/2023 |
Respite Center | St Johns Lutheran Church | 7205 N. 51st Ave Glendale 85301 | Mo-Fr 12pm-8pm | 951-454-3686 | 05/15/2023 | 09/15/2023 |
Respite Center | A New Leaf - MesaCAN | 635 E. Broadway Rd. Mesa 85204 | Mo-Fr 8am-4:30pm* | 480-833-9200 | 05/01/2023 | 09/30/2023 |
Respite Center | First United Methodist Church - Mesa | 15 E. First Ave. Mesa 85210 | Mo & Th 12pm-3pm* | 480-969-5577 | 05/01/2023 | 09/30/2023 |
Respite Center | Human Services Campus - Welcome Center and Resource Center+ | 206 S. 12th Ave Phoenix 85007 | Open 24/7 | 602-282-0849 | 05/01/2023 | 09/30/2023 |
Respite Center | Wesley United Methodist Church+ | 750 E. Southern Ave. Phoenix 85040 | Mo-Fr 12pm-6pm* | 602-268-9461 | 05/15/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - Bret Tarver Learning Center | 1516 N. 35th Ave. Phoenix 85009 | Mo-Fr 1pm-7pm, Sa 10am-3pm* | 602-262-7121 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - Chinese Senior Center | 734 W. Elm St. Phoenix 85013 | Mo-Fr 9am-3pm* | 602-534-5099 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - Cielito Pool | 4551 N. 35th Ave. Phoenix 85017 | Mo-Th & Sa-Su 12pm-6pm** | 602-495-0950 | 05/27/2023 | 06/30/2023 |
Hydration Station | City of Phoenix - Coronado Pool | 1717 N. 12th St. Phoenix 85006 | Mo-Th & Sa-Su 12pm-6pm | 602-262-6482 | 05/27/2023 | 07/30/2023 |
Hydration Station | City of Phoenix - Cortez Pool | 3434 W. Dunlap Ave. Phoenix 85051 | Mo-Th & Sa-Su 12pm-6pm | 602-262-6482 | 05/27/2023 | 07/30/2023 |
Hydration Station | City of Phoenix - Deer Valley Community Center | 2001 W. Wahalla Ln. Phoenix 85027 | Mo-Fr 9am-3pm* | 602-495-3713 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - Deer Valley Pool | 19400 N. 19th Ave. Phoenix 85027 | Mo-Th & Sa-Su 12pm-6pm | 602-262-6482 | 05/27/2023 | 07/30/2023 |
Hydration Station | City of Phoenix - Desert West Community Center | 6501 W. Virginia Ave. Phoenix 85035 | Mo-Fr 9am-3pm* | 602-495-3710 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - Devonshire Senior Center | 2802 E. Devonshire Ave. Phoenix 85016 | Mo-Fr 9am-3pm* | 602-495-0905 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - Eastlake Park Community Center | 1549 E. Jefferson St. Phoenix 85034 | Mo-Th 10am-9pm, Fr 10am-6pm, Sa 9am-7pm* | 602-327-9032 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - El Prado Pool | 6428 S. 19th Ave. Phoenix 85042 | Mo-Th & Sa-Su 12pm-6pm | 602-262-6482 | 05/27/2023 | 07/30/2023 |
Hydration Station | City of Phoenix - Encanto Pool | 2125 N. 15th Ave. Phoenix 85006 | Mo-Th & Sa-Su 12pm-6pm | 602-262-6482 | 05/27/2023 | 07/30/2023 |
Hydration Station | City of Phoenix - Falcon Pool | 3420 W. Roosevelt St. Phoenix, AZ 85009 | Mo-Th & Sa-Su 12pm-6pm | 602-495-0950 | 07/03/2023 | 07/30/2023 |
Hydration Station | City of Phoenix - Goelet A. C. Beuf Community Center | 3435 W. Pinnacle Peak Rd. Phoenix 85027 | Mo-Fr 9am-3pm* | 602-534-9740 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - Harmon Pool | 1425 S. 5th Ave. Phoenix 85003 | Mo-Th & Sa-Su 12pm-6pm | 602-262-6482 | 05/27/2023 | 06/30/2023 |
Hydration Station | City of Phoenix - Harmon Recreation Center | 1425 S. 5th Ave. Phoenix 85003 | Mo-Fr 4pm-7pm, Sa 8am-1pm* | 602-327-9032 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - Hayden Neighborhood Recreation Center | 420 W. Tamarisk Ave. Phoenix 85041 | Mo-Fr 4pm-8pm* | 602-327-9032 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - Helen Drake Senior Center | 7600 N. 27th Ave. Phoenix 85051 | Mo-Fr 9am-3pm* | 602-534-6649 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - Holiday Park Recreation Center | 4560 N. 67th Ave. Phoenix 85035 | Mo-Fr 5pm-7pm* | 602-495-0950 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - John F. Long Family Service Center | 3454 N. 51st Ave. Phoenix 85031 | Mo-Fr 8am-5pm* | 602-262-6989 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - Longview Neighborhood Recreation Center | 4040 N. 14th St. Phoenix 85014 | Mo-Th 9am-9pm, Fr 9am-6pm, Sa 10am-6pm* | 602-327-9032 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - Marc Atkinson Recreation Center | 4535 N. 23rd Ave. Phoenix 85301 | Mo-Fr 4pm-7pm, Sa 10am-3pm* | 602-327-9032 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - Marcos de Niza Senior Center | 305 W. Pima Rd. Phoenix 85003 | Mo-Fr 9am-3pm* | 602-261-8511 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - Maryvale Community Center | 4420 N. 51st Ave. Phoenix 85032 | Mo-Th 9am-9pm, Fr 9am-6pm, Sa 10am-6pm* | 602-327-9032 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - Maryvale Pool | 4444 N. 51st Ave. Phoenix 85031 | Mo-Th & Sa-Su 12pm-6pm | 602-262-6482 | 05/27/2023 | 07/30/2023 |
Hydration Station | City of Phoenix - McDowell Place Senior Center | 1845 E. McDowell Rd. Phoenix 85006 | Mo-Fr 9am-3pm* | 602-534-3896 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - Mountain View Community Center | 1104 E. Grovers Ave. Phoenix 85022 | Mo-Th 7am-8pm, Fr 7am-4pm, Sa 8am-12pm* | 602-327-9032 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - Paradise Valley Community Center | 17402 N. 40th St. Phoenix 85032 | Mo-Fr 9am-3pm* | 602-534-7834 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - Paradise Valley Pool | 17648 N. 40th St. Phoenix 85032 | Mo-Th & Sa-Su 12pm-6pm | 602-262-6482 | 05/27/2023 | 07/30/2023 |
Hydration Station | City of Phoenix - Pecos Community Center | 17010 S. 48th St. Phoenix 85048 | Mo-Fr 9am-3pm* | 602-534-5362 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - Pecos Pool | 17010 S. 48th St. Phoenix 85048 | Mo-Th & Sa-Su 12pm-6pm | 602-262-6482 | 05/27/2023 | 07/30/2023 |
Hydration Station | City of Phoenix - Perry Pool | 3131 E. Windsor Ave. Phoenix 85008 | Mo-Th & Sa-Su 12pm-6pm | 602-262-6482 | 05/27/2023 | 06/30/2023 |
Hydration Station | City of Phoenix - Pierce Pool | 2150 N. 46th St. Phoenix 85008 | Mo-Th & Sa-Su 12pm-6pm** | 602-495-0950 | 07/03/2023 | 07/30/2023 |
Hydration Station | City of Phoenix - Roosevelt Pool | 6246 S. 7th St. Phoenix 85042 | Mo-Th & Sa-Su 12pm-6pm | 602-262-6482 | 05/27/2023 | 07/30/2023 |
Hydration Station | City of Phoenix - Shadow Mountain Senior Center | 3546 E. Sweetwater Ave. Phoenix 85032 | Mo-Fr 9am-3pm* | 602-534-4944 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - South Mountain Community Center | 212 E. Alta Vista Rd. Phoenix 85042 | Mo-Fr 9am-3pm* | 602-262-4097 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - Starlight Pool | 7810 W. Osborn Rd. Phoenix 85033 | Mo-Th & Sa-Su 12pm-6pm | 602-262-6482 | 05/27/2023 | 07/30/2023 |
Hydration Station | City of Phoenix - Sunnyslope Pool | 301 W. Dunlap Ave. Phoenix 85021 | Mo-Th & Sa-Su 12pm-6pm | 602-262-6482 | 05/27/2023 | 07/30/2023 |
Hydration Station | City of Phoenix - Travis L. Williams Family Services Center | 4732 S. Central Ave. Phoenix 85040 | Mo-Fr 8am-5pm* | 602-495-7504 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - University Park Recreation Center | 1102 W. Van Buren St. Phoenix 85007 | Mo-Fr 4pm-8pm* | 602-327-9032 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - University Pool | 1102 W. Van Buren St. Phoenix 85007 | Mo-Th & Sa-Su 12pm-6pm | 602-495-0950 | 07/03/2023 | 07/30/2023 |
Hydration Station | City of Phoenix - Verde Park Recreation Center | 916 E. Van Buren St. Phoenix 85006 | Mo-Fr 4pm-8pm* | 602-327-9032 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - Washington Activity Center | 2240 W. Citrus Wy. Phoenix 85015 | Mo-Th 9am-9pm, Fr 9am-6pm, Sa 10am-6pm* | 602-327-9032 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - Washington Pool | 6655 N. 23rd Ave. Phoenix 85015 | Mo-Th & Sa-Su 12pm-6pm | 602-495-0950 | 05/27/2023 | 07/30/2023 |
Hydration Station | Dream City Church - Phoenix Dream Center | 3210 N. Grand Ave. Phoenix 85017 | Open 24/7 | 480-819-5580 | 05/01/2023 | 09/30/2023 |
Hydration Station | HIS Kingdom Ministries | 916 E. Van Buren St. Phoenix 85006 (Verde Park) | Su 2pm-3:30pm* | 602-373-7169 | 05/01/2023 | 09/30/2023 |
Hydration Station | HIS Kingdom Ministries | 67 W. Culver St. Phoenix 85003 (Margaret Hance Park) | Sa 12pm-2pm* | 602-373-7169 | 05/01/2023 | 09/30/2023 |
Hydration Station | HIS Kingdom Ministries | 3434 W. Dunlap Ave. Phoenix 85015 (Cortez Park) | Mo 4pm-5:30pm | 602-373-7169 | 05/01/2023 | 09/30/2023 |
Hydration Station | NourishPHX | 501 S. 9th Ave. Phoenix 85007 | Mo-Fr 9am-12pm* | 602-775-5740 | 05/01/2023 | 09/30/2023 |
Hydration Station | Parson's Family Health Center at Circle the City | 3522 N. 3rd Ave. Phoenix 85013 | Mo-Fr 8am-5pm (closed for lunch)* | 602-776-7676 | 05/01/2023 | 09/30/2023 |
Cooling Center | City of Phoenix - Yucca Library | 5648 N. 15th Ave. Phoenix 85015 | Mo, Fr, Sa 9am-5pm; Tu-Th 9am-6pm* | 602-534-2026 | 05/01/2023 | 09/30/2023 |
Cooling Center | First Church United Church of Christ+ | 1407 N. 2nd St. Phoenix 85004 | Mo-Su 2pm-7pm | 951-454-3686 | 06/04/2023 | 08/13/2023 |
Cooling Center | First Institutional Baptist Church - Harrison-Johnson Cooling Center | 1141 E Jefferson St. Phoenix 85034 | Tu-We & Fr 12pm-6pm* | 951-454-3686 | 06/06/2023 | 09/30/2023 |
Cooling Center | Justa Resource & Day Center + | 1001 W. Jefferson St. Phoenix 85007 | Mo-Su 1pm-6pm | 602-783-2175 | 05/01/2023 | 09/30/2023 |
Cooling Center | Lincoln Family Downtown YMCA - PHX350 DROP-IN CENTER | 350 N. 1st Ave. Phoenix 85003 | Mo-Su 8am-3pm* | 602-885-8962 | 06/01/2023 | 09/30/2023 |
Cooling Center | Maricopa County - North Valley Regional Library | 40410 N. Gavilan Peak Pkwy. Phoenix 85086 | Mo-Th 3pm-8pm, Sa-Su 9am-5pm* | 602-652-3000 | 05/01/2023 | 09/30/2023 |
Cooling Center | Streets of Destiny Global Outreach Center | 3444 E. Van Buren St Phoenix 85008 | Mo&Fr 5:30pm-7pm, Tu&Th 9am-11am, We 11am-12pm | 602-332-7653 | 05/01/2023 | 09/30/2023 |
Cooling Center | Terros Health - HIV Prevention | 333 E. Indian School Rd. Phoenix 85012 | Mo-Fr 9am-4:30pm* | 602-302-7815 | 05/01/2023 | 09/30/2023 |
Cooling Center | The Salvation Army - Family Services Center+ | 2707 E. Van Buren St. Bldg. 2 Phoenix 85008 | Mo-Fr 8am-4:30pm* | 602-267-4239 | 05/01/2023 | 09/30/2023 |
Cooling Center | The Salvation Army - Phoenix Citadel Corps+ | 628 N. 3rd Ave. Phoenix 85003 | Mo-Fr 8am-4:30pm* | 602-252-4478 | 05/01/2023 | 09/30/2023 |
Cooling Center | The Salvation Army - Phoenix Kroc Center+ | 1375 E. Broadway Rd. Phoenix 85040 | Mo-Sa 9am-5pm* | 602-425-5000 | 05/01/2023 | 09/30/2023 |
Cooling Center | The Salvation Army - Phoenix Maryvale Corps+ | 4318 W. Clarendon Ave. Phoenix 85031 | Mo-Fr 8am-4:30pm* | 602-233-9272 | 05/01/2023 | 09/30/2023 |
Cooling Center | U.S. Vets - Grand Veteran Village+ | 3400 N.W. Grand Ave. Phoenix 85017 | Mo-Su 7am-9pm | 602-757-9723 | 05/01/2023 | 09/30/2023 |
Cooling Center | U.S. Vets - Supportive Services for Veteran Families+ | 3507 N. Central Ave. Suite 300 Phoenix 85012 | Mo-Fr 9am-3pm | 480-487-2428 | 05/01/2023 | 09/30/2023 |
Cooling Center | Maricopa County - Queen Creek Branch | 21802 S. Ellsworth Rd. Queen Creek 85142 | Mo-Th 9am-8pm, Fr-Sa 9am-5pm* | 602-652-3000 | 05/01/2023 | 09/30/2023 |
Cooling Center | City of Scottsdale - Appaloosa Library | 7377 E. Silverstone Dr. Scottsdale 85255 | Mo-Sa 10am-5pm* | 480-312-6419 | 05/01/2023 | 09/30/2023 |
Cooling Center | City of Scottsdale - Arabian Library | 10215 E. McDowell Mountain Ranch Rd. Scottsdale 85255 | Mo-Sa 10am-5pm* | 480-312-6110 | 05/01/2023 | 09/30/2023 |
Cooling Center | City of Scottsdale - Civic Center Library | 3839 N. Drinkwater Blvd. Scottsdale 85251 | Mo-Th 10am-7pm, Fr & Sa 10am-5pm, Su 1pm-5pm* | 480-312-6225 | 05/01/2023 | 09/30/2023 |
Cooling Center | City of Scottsdale - Mustang Library | 10101 N. 90th St. Scottsdale 85258 | Mo-Th 10am-7pm, Fr & Sa 10am-5pm, Su 1pm-5pm* | 480-312-6301 | 05/01/2023 | 09/30/2023 |
Cooling Center | Maricopa County - Fairway Library | 10600 W. Peoria Ave. Sun City 85351 | Mo-Sa 9am-5pm* | 602-652-3000 | 05/01/2023 | 09/30/2023 |
Cooling Center | Maricopa County - Sun City Library | 16828 N. 99th Ave. Sun City 85351 | Mo 9am-7pm, Tu-Sa 9am-5pm* | 602-652-3000 | 05/01/2023 | 09/30/2023 |
Cooling Center | Maricopa County - Ed Robson Library | 9330 E. Riggs Rd. Sun Lakes 85248 | Mo-Sa 9am-5pm* | 602-652-3000 | 05/01/2023 | 09/30/2023 |
Cooling Center | City of Surprise - Resource Center+ | 12425 W. Bell Rd. Bldg. A Suite 124 Surprise 85374 | Mo-Tu 8am-5pm, We-Th 8am-7pm, Fr 8am-12pm* | 623-222-1028 | 04/17/2023 | 10/13/2023 |
Cooling Center | Maricopa County - White Tank Library | 20304 W. White Tank Mountain Rd. Surprise 85355 | Mo-We 10am-7pm, Th-Sa 10am-5pm* | 602-652-3000 | 05/01/2023 | 09/30/2023 |
Cooling Center | The Salvation Army - North West Valley Corps+ | 17420 N. Avenue of the Arts Blvd. Surprise 85378 | Mo-Fr 9am-4pm* | 623-977-1084 | 05/01/2023 | 09/30/2023 |
Cooling Center | City of Tempe - Cahill Senior Center | 715 W. 5th St. Tempe 85281 | Mo-Fr 8:30am-2:30pm* | 480-350-2971 | 05/01/2023 | 09/30/2023 |
Cooling Center | City of Tempe - Escalante Multigenerational Center | 2150 E. Orange St. Tempe 85281 | Mo-Th 8am-9pm, Fr 8am-8pm, Sa 10am-5pm, Su 1pm-6pm* | 480-350-2971 | 05/01/2023 | 09/30/2023 |
Cooling Center | City of Tempe - Kiwanis Recreation Center | 6111 S. All America Way Tempe 85283 | Mo-Th 7am-10pm, Fr 7am-7pm, Sa-Su 8am-6pm* | 480-350-2971 | 05/01/2023 | 09/30/2023 |
Cooling Center | City of Tempe - North Tempe Multigenerational Center | 1555 N. Bridalwreath St. Tempe 85281 | Mo-Fr 8am-8pm, Sa 10am-5pm* | 480-350-2971 | 05/01/2023 | 09/30/2023 |
Cooling Center | City of Tempe - Pyle Adult Recreation Center | 655 E. Southern Ave. Tempe 85282 | Mo-Th 8am-9pm, Fr 8am-5pm, Sa 9am-4pm* | 480-350-2971 | 05/01/2023 | 09/30/2023 |
Cooling Center | City of Tempe - Westside Multigenerational Center | 715 W. 5th St. Tempe 85281 | Mo-Fr 8am-9pm, Sa 10am-5pm* | 480-350-2971 | 05/01/2023 | 09/30/2023 |
Cooling Center | Envision Center | 1310 E. Apache Blvd. T Tempe 85281 | Mo-Su 12pm-8pm* | 951-454-3686 | 06/05/2023 | 09/30/2023 |
Cooling Center | Mountain Park Health Center - Tempe Clinic | 1840 E. Broadway Rd. Tempe 85282 | Mo-Fr 7:30am-7:30pm* | 602-806-6655 | 05/01/2023 | 09/30/2023 |
Cooling Center | The Salvation Army - Tempe Corps+ | 40 E. University Dr. Tempe 85280 | Mo-Fr 8am-4:30pm* | 480-967-8649 | 05/01/2023 | 09/30/2023 |
Cooling Center | Tolleson Police Department | 8350 W. Van Buren St. Tolleson 85353 | Mo-Fr 7:30am-7:30pm* | 623-936-7186 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Buckeye - Community Center | 201 E. Centre Ave. Buckeye 85326 | Mo-Fr 11am-4pm * | 623-349-6600 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of El Mirage - Customer Service | 14406 N. Alto St. El Mirage 85335 | Mo-Th 7am-5:30pm* | 623-876-2964 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of El Mirage - Fire Station | 13601 N. El Mirage Rd. El Mirage 85335 | Mo-Su 7am-5:30pm | 623-251-3501 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of El Mirage - Police Department | 12401 W. Cinnabar Ave. El Mirage 85335 | Mo-Th 7am-5:30pm* | 623-500-3026 | 05/01/2023 | 09/30/2023 |
Hydration Station | Town of Gilbert - Public Safety Training Facility | 6860 S. Power Rd. Gilbert 85297 | Mo-Th 7am-5:30pm* | 480-503-6918 | 05/30/2023 | 09/01/2023 |
Hydration Station | City of Glendale - Courts | 5711 W. Glendale Ave. Building B Glendale 85301 | Mo-Fr 8am-5pm* | 623-930-2044 | 05/01/2023 | 09/30/2023 |
Hydration Station | Glendale Memorial Park Cemetery | 7844 N. 61st Ave. Glendale 85301 | Mo-Fr 5am-2pm* | 623-930-2044 | 05/01/2023 | 09/30/2023 |
Hydration Station | Terros Health - Olive Avenue Integrated Care | 6153 W. Olive Ave. Glendale 85302 | Mo-Th 8am-8pm, Fr-Sa 8am-5pm* | 602-685-6083 | 05/01/2023 | 09/30/2023 |
Hydration Station | Logos Outreach Ministries | 500 W. Southern Ave. Suite 31-32 Mesa 85210 | Su 10:30am-2pm* | 480-243-2542 | 05/01/2023 | 09/30/2023 |
Hydration Station | United Food Bank - Volunteer Center | 358 E. Javelina Ave. Mesa 85210 | Mo-Th 7am-2pm, Fr 7am-1:30pm* | 480-926-4897 | 06/05/2023 | 09/29/2023 |
Hydration Station | City of Peoria - City Hall | 8401 W. Monroe St. Peoria 85345 | Mo-Th 7am-6pm* | 623-773-7393 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Peoria - Development and Community Services | 9875 N. 85th Ave. Peoria 85345 | Mo-Th 7am-6pm* | 623-773-7571 | 05/01/2023 | 09/30/2023 |
Hydration Station | Church of Scientology of Arizona | 3875 N. 44th St. Phoenix AZ 85018 | Mo-Fr 9am-10pm, Sa-Su 9am-6pm | 602-954-1417 | 05/01/2023 | 09/30/2023 |
Hydration Station | Church on the Street - Yapa Mini Park | 2732 E. Mobile Ln. Phoenix 85040 (Yapa Park) | Fr 6-8pm* | 602-751-4900 | 05/01/2023 | 09/30/2023 |
Hydration Station | City of Phoenix - Adam Diaz Senior Center | 4115 W. Thomas Rd. Phoenix 85019 | Mo-Fr 9am-3pm* | 602-534-1177 | 05/01/2023 | 09/30/2023 |
Cooling Center | Maricopa County - Aguila Library | 51300 W. US Hwy 60 Aguila 85320 | Mo 10am-7pm, Tu-Th 10am-6pm, Fr-Sa 10am-5pm* | 602-652-3000 | 05/01/2023 | 09/30/2023 |
Cooling Center | The Salvation Army - Apache Junction Corps+ | 605 E. Broadway Ave. Apache Junction 85119 | Mo-Fr 9am-5pm, Su 9am-12pm* | 480-982-4110 | 05/01/2023 | 09/30/2023 |
Cooling Center | City of Avondale - Civic Center Library | 11350 Civic Center Dr. Avondale 85323 | Mo-Th 10am-6pm, Fr 1pm-5pm, Sa 1pm-6pm * | 623-333-5029 | 05/01/2023 | 09/30/2023 |
Cooling Center | City of Avondale - Sam Garcia Library | 495 E. Western Ave. Avondale 85323 | Mo-Th 10am-6pm, Fr-Sa 1pm-5pm* | 623-333-2626 | 05/01/2023 | 09/30/2023 |
Cooling Center | The Salvation Army - Estrella Mountain Corps+ | 11 N. 3rd Ave. Avondale 85323 | Mo-Fr 8am-4:30pm* | 623-932-0472 | 05/01/2023 | 09/30/2023 |
Cooling Center | AZCEND | 345 S. California St. Chandler 85225 | Mo-Fr 7:30am-4pm* | 480-963-1423 | 06/05/2023 | 09/30/2023 |
Cooling Center | City of Chandler - Downtown Library | 22 S. Delaware St. Chandler 85225 | Mo-We 9am-8pm, Th-Sa 9am-5pm, Su 1pm-5pm* | 480-782-4349 | 05/01/2023 | 09/30/2023 |
Cooling Center | City of Chandler - Sunset Library | 4930 W. Ray Rd. Chandler 85226 | Mo-We 9am-8pm, Th-Sa 9am-5pm, Su 1pm-5pm* | 480-782-2775 | 05/01/2023 | 09/30/2023 |
Cooling Center | The Salvation Army - Chandler Corps+ | 85 E. Saragosa St. Chandler 85225 | Mo-Fr 8am-4:30pm* | 480-963-2041 | 05/01/2023 | 09/30/2023 |
Cooling Center | Maricopa County - El Mirage Library | 13513 N. El Mirage Rd. El Mirage 85335 | Mo-We & Fr-Sa 9am-5pm, Th 9am-7pm* | 602-652-3000 | 05/01/2023 | 09/30/2023 |
Cooling Center | Maricopa County - Fountain Hills Library | 12901 N. La Montana Dr. Fountain Hills 85268 | Mo-Th 9am-8pm, Fr-Sa 9am-5pm* | 602-652-3000 | 05/01/2023 | 09/30/2023 |
Cooling Center | Maricopa County - Gila Bend Library | 777 N. Logan Ave. Gila Bend 85337 | Mo 10am-7pm, Tu-Sa 10am-5pm* | 602-652-3000 | 05/01/2023 | 09/30/2023 |
Cooling Center | Maricopa County - Perry Library | 1965 E. Queen Creek Rd. Gilbert 85297 | Mo-Th 10am-7pm, Fr-Sa 10am-4pm* | 602-652-3000 | 05/01/2023 | 09/30/2023 |
Cooling Center | Maricopa County - Southeast Regional Library | 775 N Greenfield Rd. Gilbert AZ 85234 | Mo-Th 10am-9pm, Fr & Sa 10am-5pm, Su 1pm-5pm* | 602-652-3000 | 05/01/2023 | 09/30/2023 |
Cooling Center | Town of Gilbert - Community Center | 130 N. Oak St. Gilbert 85233 | Mo-Fr 8am-5pm, Sa 9am-12pm* | 480-503-6918 | 05/30/2023 | 09/01/2023 |
Cooling Center | Town of Gilbert - McQueen Park Activity Center | 510 N. Horne St. Gilbert 85233 | Mo-Fr 8am-9pm, Sa 9:30am-5pm* | 480-503-6918 | 05/30/2023 | 09/01/2023 |
Cooling Center | City of Glendale - Adult Center | 5970 W. Brown St. Glendale 85302 | Mo-Fr 8am-5pm* | 623-930-2044 | 05/01/2023 | 09/30/2023 |
Cooling Center | City of Glendale - City Hall; CAP Office | 5850 W. Glendale Ave. #B51 Glendale 85301 | Mo-Fr 8am-5pm* | 623-930-2044 | 05/01/2023 | 09/30/2023 |
Cooling Center | City of Glendale - Community Housing Office | 6842 N. 61st Ave. Glendale 85301 | Mo-Fr 8am-5pm* | 623-930-2044 | 05/01/2023 | 09/30/2023 |
