
LIGHTHOUSE SOCIAL SERVICES
Call (480) 955-1489 for assistance today for a better life tomorrow.
"Bringing light and hope to a hurting world."

LOW-INCOME & SUBSIDIZED HOUSING RESOURCES
Organization Name | Address | Phone Number | Services Offered | Hours of Operation | Web Address |
|---|---|---|---|---|---|
29 Palms Apartments | 4901 E. Holly St., Phoenix, AZ 85008 | 602-595-7901 | Provides HUD-subsidized and private pay elder care residential apartments for seniors age 55 and older and adults with Autism Spectrum Disorder (ASD). | Mon-Fri 8am-5pm | http://www.fsl.org/real-estate-services |
New Leaf La Mesita Apartments | 2254 W. Main St., Mesa, AZ 85201 | 480-969-5233 | Provides long-term housing for low-income families. | Mon-Fri 9am-5pm | http://www.turnanewleaf.org/services/housing-and-shelter/la-mesita-apartments |
Arizona Public Housing Authority Project-Based Rental Assistance | 1110 W. Washington St., Ste.280, Phoenix, AZ 85007 | 602-771-1000 | Administers HUD-subsidized rental properties throughout Arizona. | Mon-Fri 8am-5pm | http://housing.az.gov/general-public/arizona-public-housing-authority-section-8-0 |
Eagle Tail Village Apartments | 306 S. 7th St., Buckeye, AZ 85326 | 623-386-6628 | Senior complex provides studio and one bedroom apartments for older adults on very low income. | Vary | http://www.nationalchurchresidences.org/communities/eagle-tail-village |
FIBCO Family Services Affordable Housing Program | 1141 E. Jefferson St., Phoenix, AZ 85034 | 480-446-0437 | Provides housing for low income seniors, young adults, people with disabilities, veterans, and people in rehabilitation or reentry transition who might otherwise be homeless or living in poverty conditions. | Tue-Fri 9am-3pm | http://www.fibco.org/ |
Foundation for Senior Living | 1201 E. Thomas Rd., Phoenix, AZ 85014 | 602-285-1800 | Administers services for seniors and people with disabilities. | Mon-Fri 8am-5pm | http://www.fsl.org/ |
Glencroft Center for Modern Aging | 8611 N. 67th Ave., Glendale, AZ 85032 | 623-939-9475 | Provides housing for seniors across a broad continuum of retirement living and care. | Vary | http://www.glencroft.com/ |
Housing for Hope | 4747 N. 7th Ave., Phoenix, AZ 85013 | 602-530-5559 | Housing for people living below 50% of median income. Apartment complexes include Desert Willow, Ironwood Village, Rosewood Court, and Verde Villa Apartments. | Mon-Fri 8am-5pm | http://housingforhopeaz.org/ |
Kachina Place Apartments | 6238 N. 63rd Ave., Glendale, AZ 85301 | 623-842-9159 | Senior complex provides studio and one bedroom apartments for older adults on very low income. | Vary | http://www.nationalchurchresidences.org/communities/kachina-place |
Labor's Community Service Agency Mixed Income Housing | 3117 N. 16th St., Ste.100, Phoenix, AZ 85016 | 602-263-5741 | Provides affordable housing for low income families and individuals. | Mon-Fri 8am-5pm | http://www.lcsaphx.org/ |
Lifewell Desert Esperanza Sober House Programs | Various Locations-Phoenix, AZ | 602-808-2822 | Provides permanent housing and supportive services for low income adults with a serious mental illness (SMI) designation who have a history of substance abuse. | 24-hours | http://www.lifewell.us/ |
Lifewell Desert Sol Apartments | 3623 N. 36th St., Phoenix, AZ 85018 | 602-808-2822 | Provides permanent housing for adults who are blind or who have visual impairments and may have also been diagnosed with a general mental illness, have a serious mental illness (SMI) designation, or have a physical disability. | 24-hours | http://www.lifewell.us/ |
Lighthouse is currently working tirelessly to fulfill our mission to provide support for those who are in vulnerable positions by providing social assistance, meals, clothing, personal hygiene, and community resources through outreaches which are held weekly in low-income communities across the state. Raising enough capital to support the needs of the ever-growing homeless population is a cumbersome task with the rise in food prices, gas prices, rent prices, and general inflation overall. It is a vicious cycle, and it promotes the need even more to accommodate those who are struggling or will eventually be struggling soon with shelter, food, and an opportunity to get back on their feet.
We welcome you to look through the site and see all that is offered and how you can donate and get involved today!
​
​