
LIGHTHOUSE SOCIAL SERVICES
Call (480) 955-1489 for assistance today for a better life tomorrow.
"Bringing light and hope to a hurting world."

TRANSPORTATION SERVICES
Organization Name | Phone Number | Services Offered | Type of Transportation | Service Fee | Service Areas | Hours of Operation | Web Address |
|---|---|---|---|---|---|---|---|
Native American Connections | 602-254-3247 | Agency Clients Older Adults Physical Disability Low Income Veterans Wheelchair Accessible | Bus Vouchers Passes Van Taxi | No Fee | Phoenix | 24 hours per day, 7 days per week | http://www.nativeconnections.org/ |
Nobody's Perfect Inc. | 480-840-9351 | Agency Clients Physical Disability Developmentally Disabled Low Income | Van | No Fee | East Valley | Monday through Friday 7:00am - 5:00pm | http://www.nobodysperfectinc.org/ |
Northwest Valley Connect | 623-282-9300 | Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Volunteer Driver Program Van | No Fee | West Valley | Varies | http://www.northwestvalleyconnect.org/ |
NourishPhx (formerly ICM Food & Clothing Bank) | 602-254-7450 or 602-775-5744 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Bus Other Transportation Services | No Fee | Phoenix East Valley West Valley Regional Southwest Valley Gila River Indian Community Salt River Pima Maricopa Indian Community | 9:00 a.m. - 11:00 a.m. Monday through Friday and by appointment. | http://www.nourishphx.org/ |
Phoenician Primary Care | 480-963-1853 | Agency Clients Low Income | Van | Contact Agency | East Valley | Contact Agency | http://www.pmchealth.care/ |
Phoenix Indian Medical Center | 602-263-1200 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income | Van | No Fee | Phoenix | 8:00 a.m. - 4:30 p.m. business office / Hospital hours 24/7, Monday through Friday | http://www.ihs.gov/Phoenix/healthcarefacilities/phoenix/ |
Phoenix Revitalization Corporation | 602-253-6895 | Older Adults Physical Disability Developmentally Disabled Low Income | Contact Agency | N/A | Phoenix | 8:00 a.m. - 5:00 p.m. Monday through Thursday | http://www.phxrevitalization.org/ |
QTS Phoenix EI Transportation | 602-371-1000 | Older Adults Physical Disability Developmentally Disabled Low Income Wheelchair Accessible | Van | Contact Agency | Phoenix East Valley West Valley | Contact Agency | http://qtsaz.com/ |
Sun City Express | 623-933-9300 | Older Adults Physical Disability Developmentally Disabled Low Income | Contact Agency | Contact Agency | West Valley | 7 days a week, 24 hours per day | http://www.suncityexpress.com/ |
The Salvation Army - Apache Junction | 480-982-4110 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Contact Agency | Contact Agency | East Valley | 9:00 a.m. - 3:00 p.m. Monday through Friday | https://apachejunction.salvationarmy.org/apache_junction_corps |
The Salvation Army Glendale Corps | 623-934-0469 | Agency Clients Older Adults Low Income | Passes | Contact Agency | West Valley | Contact Agency | http://glendale-az.salvationarmy.org/ |
The Salvation Army Project HOPE | 602-267-4196 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income | Van | Contact Agency | Phoenix | 8:00 a.m. - 3:30 p.m. Monday through Friday | http://www.salvationarmyphoenix.org/homeless-services |
Lighthouse is currently working tirelessly to fulfill our mission to provide support for those who are in vulnerable positions by providing social assistance, meals, clothing, personal hygiene, and community resources through outreaches which are held weekly in low-income communities across the state. Raising enough capital to support the needs of the ever-growing homeless population is a cumbersome task with the rise in food prices, gas prices, rent prices, and general inflation overall. It is a vicious cycle, and it promotes the need even more to accommodate those who are struggling or will eventually be struggling soon with shelter, food, and an opportunity to get back on their feet.
We welcome you to look through the site and see all that is offered and how you can donate and get involved today!
​
​