
LIGHTHOUSE SOCIAL SERVICES
Call (480) 955-1489 for assistance today for a better life tomorrow.
"Bringing light and hope to a hurting world."

TRANSPORTATION SERVICES
Organization Name | Phone Number | Services Offered | Type of Transportation | Service Fee | Service Areas | Hours of Operation | Web Address |
|---|---|---|---|---|---|---|---|
To My Surprise, Airport Shuttle Service | 623- 218-6035 | Older Adults Physical Disability Developmentally Disabled Low Income | Van | Contact Agency | West Valley | 4:00 a.m. - 10:00 p.m. daily | http://www.tomysurpriseshuttle.com/ |
Tohono Oodham Nation Health Transportation Services | 928-683-6315 | Agency Clients Older Adults Low Income | Van | Contact Agency | Gila River Indian Community | 8:00 a.m. - 5:00 p.m. Monday through Friday | http://www.tonation-nsn.gov/health-human-services/health-transportation-services/ |
Tohono O'odham Nation | 520-383-6050 | Agency Clients Older Adults Physical Disability Low Income | Van | No Fee | Salt River Pima Maricopa Indian Community | Contact Agency | http://www.tonation-nsn.gov/directory.aspx |
U.S. Vets - Phoenix Site | 602-757-9723 or 602-859-7329 | Agency Clients Older Adults Physical Disability Low Income | Passes | No Fee | Phoenix | 7 days a week, 24 hours per day. | https://usvets.org/locations/phoenix/ |
Uber | N/A | Older Adults Physical Disability Developmentally Disabled Low Income | Rideshare | Varies | Phoenix East Valley West Valley | 7 days a week, 24 hours per day. | http://www.uber.com/cities/phoenix/ |
Valley Metro Bus/Rail | 602-253-5000 | Older Adults Physical Disability Developmentally Disabled Low Income | Bus | Full fare: $2.00 Students, seniors, and qualified people with disabilities: $1.00 Other high-volume passes are available | Phoenix East Valley West Valley Gila River Indian Community Salt River Pima Maricopa Indian Community | Customer Service available daily 6:00 a.m. - 8 p.m. Most bus lines operate 365 days per year | https://www.valleymetro.org/ |
Valley Metro Mobility Center | 602-716-2100 | Older Adults Physical Disability Developmentally Disabled Low Income | Bus Passes | Contact Agency | Phoenix East Valley West Valley | 8:00 a.m. - 4:30 p.m. Monday through Friday | https://www.valleymetro.org/accessibility/mobility-center |
Valley Metro Peoria Dial-A-Ride | 623-773-7435 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Van | $1.00 - ADA and ADA companion, $1.50 - Ages 6-15 (must be accompanied by an adult), $3.00 - Ages 16-65, $1.50 - Seniors over the age of 65 and others with disabilities only cash | West Valley | ADA: 4:30 a.m. - 9:00 p.m. Monday - Friday, 6:00 a.m. - 5:00 p.m. No service on weekends or holidays | https://www.peoriaaz.gov/government/departments/public-works-and-utilities/transportation/dial-a-ride |
Valley Metro RideChoice | 602-716-2100 or 602-716-2111 | Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Van Taxi Rideshare | $3 for each one-way trip up to eight (8) miles, with additional miles costing $2 per mile (other programs are available). For more information, call (602)253-5000 | East Valley West Valley Regional Southwest Valley | 7 days a week, 24 hours a day | https://www.valleymetro.org/accessibility/ridechoice |
VALLEYLIFE | 602-331-2415 or 602-371-0806 | Agency Clients Developmentally Disabled Low Income Wheelchair Accessible | Passes Van | No Fee | Phoenix East Valley West Valley | Monday through Friday, hours of operation 6:30am- 4:00pm | http://www.valleylifeaz.org/ |
VIP Taxi | 602-300-3000 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income | Taxi | Contact Agency | Phoenix East Valley West Valley | 7 days a week, 24 hours per day | http://www.viptaxi.com/ |
West Valley Connections | 623-210-1351 | Older Adults Physical Disability Developmentally Disabled Low Income | Taxi | Contact Agency | West Valley | 7 days a week, 24 hours per day | http://www.facebook.com/WestValleyConnections/ |
Lighthouse is currently working tirelessly to fulfill our mission to provide support for those who are in vulnerable positions by providing social assistance, meals, clothing, personal hygiene, and community resources through outreaches which are held weekly in low-income communities across the state. Raising enough capital to support the needs of the ever-growing homeless population is a cumbersome task with the rise in food prices, gas prices, rent prices, and general inflation overall. It is a vicious cycle, and it promotes the need even more to accommodate those who are struggling or will eventually be struggling soon with shelter, food, and an opportunity to get back on their feet.
We welcome you to look through the site and see all that is offered and how you can donate and get involved today!
​
​