
LIGHTHOUSE SOCIAL SERVICES
Call (480) 955-1489 for assistance today for a better life tomorrow.
"Bringing light and hope to a hurting world."

TRANSPORTATION SERVICES
Organization Name | Phone Number | Services Offered | Type of Transportation | Service Fee | Service Areas | Hours of Operation | Web Address |
|---|---|---|---|---|---|---|---|
Beatitudes Campus | 602-995-6135 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Bus Van Other Transportation Services | First 2 miles free can be omitted | Phoenix West Valley | Sunday to Friday: 7am to 3:30pm | http://www.beatitudescampus.org/ |
Benevilla | 623- 584-4999 | Agency Clients Older Adults Physical Disability Developmentally Disabled Veterans Wheelchair Accessible | Volunteer Driver Program Van | No Fee | West Valley | 8:00 a.m. - 5:00 p.m. Monday through Friday | http://www.benevilla.org/ |
CD Transport, LLC | 602- 989-5115 | Older Adults Physical Disability Developmentally Disabled | Taxi | Contact Agency | Phoenix East Valley | 7 days a week, 24 hours per day | N/A |
Center for Service and Volunteerism at NAU (Senior Companion Program) | 928-523-3560 or 602-781-6540 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Volunteer Driver Program | No fee | Phoenix East Valley West Valley Southwest Valley | Monday through Friday, 8:00 am - 5:00 pm. Special transit outside of regular hours can be arranged on a limited basis with advance notice and approval. | http://www.nau.edu/csv |
Central Arizona Regional Transit (CART) | 520-723-7195 | Older Adults Physical Disability Developmentally Disabled Low Income | Bus | Varies, $1.00 - $4.00 | Regional | 5:00 a.m. - 8:30 p.m. Monday through Friday | http://www.ridethecart.com/ |
Central Arizona Shelter Services (CASS) | 602-256-6945 | Agency Clients Low Income | Vouchers Passes Van | Contact Agency | Phoenix West Valley | 7:00 a.m. - 4:00 p.m. Monday through Friday | http://www.cassaz.org/ |
City of Avondale Senior Center | 623- 333-2705 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Van | Rides provided on donation only basis. | West Valley | 8:00 a.m. - 2:00 p.m. Monday through Thursday, 9:00 a.m. - 1:00 p.m. Friday | http://www.avondaleaz.gov/seniors |
City of Buckeye Community Services | 623-349-6600 or 623-349-6616 | Agency Clients Older Adults Physical Disability Developmentally Disabled Wheelchair Accessible | Contact Agency | $3.00 Contribution | West Valley | 8:00 a.m. - 5:00 p.m. Monday through Friday | http://www.buckeyeaz.gov/residents/senior-services-and-community-center |
City of Cottonwood / Cottonwood Area Transit | (928) 634-2287 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Bus Passes Van | $1.00 within Cottonwood, Clarkdale, Verde Villages, $2.00 To & From Sedona, $2.00 for ADA/Paratransit | Regional | CAT - 6:45 a.m. 6:45 p.m. Monday through Friday; CAT Paratransit 8:00 a.m. 5:00 p.m. Monday through Friday; Verde Shuttle � 6:00 a.m. � 11:00 p.m. Wednesday through Sunday, 6:00 a.m. through 6:45 p.m. Monday and Tuesday; CAT Connect (after hours shuttle) � 6:45 p.m. through 11:45 p.m. Wednesday through Sunday, 6:45 p.m. through 7:45 p.m. Monday and Tuesday | http://www.cottonwoodaz.gov/161/Cottonwood-Area-Transit-CAT |
City of Glendale - Dial-A-Ride | 623-930-2940 or 623-930-3500 | Older Adults Physical Disability Developmentally Disabled Low Income Veterans | Bus Other Transportation Services | Fares must be paid with exact amount; drivers can not make change. ADA fare is $3 and fare for regional ADA trips is $4 (ADA Ride line: (623) 930-3515. | West Valley | Glendale Dial-A-Ride operates Monday - Friday: 7 a.m. to 6 p.m. Weekends & Holidays: 7 a.m. to 5 p.m. ADA paratransit service is provided within 3/4 mile of fixed route service. All vehicles are wheelchair accessible. | https://www.glendaleaz.com/live/city_services/public_transportation/transit_services |
City of Glendale - Urban Shuttle (GUS) | 623-930-2940 or 623-930-3510 | Older Adults Physical Disability Developmentally Disabled Low Income | Bus | Fares must be paid with exact amount; drivers can not make change. | West Valley | Glendale Urban Shuttle (GUS) 1 operates Monday - Saturday: 7 a.m. to 6:30 pm. & Sunday 8 a.m. to 6 p.m. GUS 2 operates Monday - Friday: 9 a.m. to 6 p.m. & GUS 3 operates Monday - Friday: 8 a.m. to 5 p.m. | https://www.glendaleaz.com/live/city_services/public_transportation/transit_services |
City of Glendale Taxi Voucher Program | 623-930-2940 | Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Vouchers Van Taxi | Glendale Taxi Voucher Program is for Glendale residents undergoing repetitive medical treatments within the City of Glendale. | West Valley | 7 days a week, 24 hours per day | https://www.glendaleaz.com/live/city_services/public_transportation/transit_services |
Lighthouse is currently working tirelessly to fulfill our mission to provide support for those who are in vulnerable positions by providing social assistance, meals, clothing, personal hygiene, and community resources through outreaches which are held weekly in low-income communities across the state. Raising enough capital to support the needs of the ever-growing homeless population is a cumbersome task with the rise in food prices, gas prices, rent prices, and general inflation overall. It is a vicious cycle, and it promotes the need even more to accommodate those who are struggling or will eventually be struggling soon with shelter, food, and an opportunity to get back on their feet.
We welcome you to look through the site and see all that is offered and how you can donate and get involved today!