
LIGHTHOUSE SOCIAL SERVICES
Call (480) 955-1489 for assistance today for a better life tomorrow.
"Bringing light and hope to a hurting world."

TRANSPORTATION SERVICES
Organization Name | Phone Number | Services Offered | Type of Transportation | Service Fee | Service Areas | Hours of Operation | Web Address |
|---|---|---|---|---|---|---|---|
City of Mesa | 480-644-2160 or 480-644-2262 | Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Bus | Varies, service based. Please contact agency | East Valley | Transit Services Office Hours 7:00 a.m. to 6:00 p.m. Monday through Thursday, closed Fridays. | http://www.mesaaz.gov/residents/streets-transportation/public-transit |
City of Peoria - Transit | 623-773-7435 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income | Bus | Yes, please contact agency for further information | West Valley | Varies | http://www.peoriaaz.gov/government/departments/public-works-and-utilities/transportation |
City of Phoenix - Alternative Transportation Programs | 602-801-1160 | Agency Clients Older Adults Physical Disability Developmentally Disabled | Vouchers | Participants pay a portion of taxi cost | Phoenix | Please contact agency | http://www.phoenix.gov/publictransit/rider-information/transit-services/alternative-transportation-for-phoenix-residents |
City of Phoenix - Public Transit Department | 602-253-5000 | Agency Clients Older Adults Physical Disability Developmentally Disabled Low Income Wheelchair Accessible | Bus Vouchers Passes Taxi Other Transportation Services | For current fares visit valleymetro.org | Phoenix | For current hours visit valleymetro.org | http://www.phoenix.gov/publictransit |
City of Scottsdale - Cab Connection Program | 480-312-8747 | Older Adults Physical Disability Developmentally Disabled | Vouchers | No fee to use the subsidized taxi vouchers. 80% of the cab fare paid up to $10. Participant pays a portion of each trip. | East Valley | 8:00 a.m. - 4:00 p.m. Monday through Friday | http://www.scottsdaleaz.gov/transportation/transit |
City of Scottsdale - Trolley | 480-312-3780 | Older Adults Physical Disability Low Income Veterans Wheelchair Accessible | Bus | No Fee | East Valley | Three different trolley routes: 68thST/Camelback Road (68CM, Miller/Hayden (MLHD), Mustang (MSTG) Routes: 6:00 a.m. - 7:00 p.m. Monday through Friday | http://www.scottsdaleaz.gov/trolley |
City of Tempe - Pyle Adult Recreation Center | 480-350-5211 | Agency Clients Older Adults | Contact Agency | Contact Agency | East Valley | Mon-Thurs 8 a.m.- 9 p.m.; Fri 8 a.m.- 5 p.m.; Sat 9 a.m.- 4 p.m. | http://www.tempe.gov/government/community-services/community-recreation-centers/pyle-adult-recreation-center |
Civitan Foundation, Inc. | 602-953-2944 | Agency Clients Older Adults Physical Disability Developmentally Disabled Wheelchair Accessible | Van | No Fee | Phoenix East Valley West Valley Regional Southwest Valley | Monday thru Friday 8:00a.m. - 4:00p.m. | http://www.civitanfoundationaz.com/ |
Coolidge Cotton Express | 520-723-7195 | Older Adults Physical Disability Developmentally Disabled Low Income | Bus | Contact Agency | Regional | 5:15 a.m. - 8:30 p.m. CART Fixed Route Service; 7:00 a.m. - 8:00 p.m. Cotton Express Fixed Route Service | http://www.coolidgeaz.com/index.asp?Type=B_BASIC&SEC={A83B6457-672C-4711-B294-221C3682F32F} |
COPA Health | 480-969-3700 ext. 208 or 480-798-7623 | Older Adults Physical Disability Developmentally Disabled Low Income Veterans Wheelchair Accessible | Bus Van Taxi | No Fee | Phoenix East Valley West Valley | 7 days a week, 24 hours per day | https://copahealth.org/ |
Down Syndrome Network, Inc | 480-759-9150 | Agency Clients Older Adults Physical Disability Developmentally Disabled | Van | No Fee | Phoenix East Valley West Valley | Monday through Thursday 9 a.m. - 2 p.m. | http://www.dsnetworkaz.org/ |
Elaine | 602-848-1717 | Able Adults and Homeless Individuals within 10 miles of downtown Phoenix. | Van | No Fee | Phoenix | Monday - Friday, 8am - 5pm | https://elaineaz.org/ |
Lighthouse is currently working tirelessly to fulfill our mission to provide support for those who are in vulnerable positions by providing social assistance, meals, clothing, personal hygiene, and community resources through outreaches which are held weekly in low-income communities across the state. Raising enough capital to support the needs of the ever-growing homeless population is a cumbersome task with the rise in food prices, gas prices, rent prices, and general inflation overall. It is a vicious cycle, and it promotes the need even more to accommodate those who are struggling or will eventually be struggling soon with shelter, food, and an opportunity to get back on their feet.
We welcome you to look through the site and see all that is offered and how you can donate and get involved today!
​
​