
LIGHTHOUSE SOCIAL SERVICES
Call (480) 955-1489 for assistance today for a better life tomorrow.
"Bringing light and hope to a hurting world."

RENT & UTILITIES ASSISTANCE
Organization | Program Name | Services Offered | Contact Information | Web Address |
|---|---|---|---|---|
Homeward Bound Prevention Program | Homeward Bounds Rent and Utility Assistance Program | Provides utility and rent payment assistance to qualifying Phoenix residents. | 602-263-7654 | http://homewardboundaz.org/community-services |
John F Long Family Services Center | Rent and mortgage assistance | Provides emergency financial payment assistance for rent and mortgage, including limited rental deposit assistance. | 602-534-2433 | http://www.phoenix.gov/humanservices/programs/emergency |
Maricopa County Community Services Division Rent, Mortgage, and Utility Assistance | Rent, mortgage, and utility assistance | Provides rent, rental deposit, mortgage, and utility payment assistance to residents of Maricopa County except for those living in Glendale, Mesa and Phoenix. | 602-506-5911 | http://www.maricopa.gov/3787/community-services |
Peoria Community Action Program | Peoria CAP | Provides rent and utility payment assistance to those affected by COVID-19. | 623-979-3911 x405 | http://www.peoriaaz.gov/government/departments/neighborhood-and-human-services/community-assistance/united-community-action-network |
Sunnyslope Family Services Center | Financial Assistance | Provides emergency financial payment assistance for rent and mortgage, including limited rental deposit assistance. | 602-534-2433 | http://www.phoenix.gov/humanservices/programs/emergency |
Surprise and El Mirage Community Action Program | Surprise CAP; El Mirage CAP | Provides assistance with rent and utility payments to residents of El Mirage, Sun City, Sun City West, Surprise and Waddell. | 623-222-4673 | http://surpriseaz.gov/395/Human-Service-Community-Vitality |
The Salvation Army Chandler Corps Community Center | Financial Assistance | Provides assistance to individuals and families in need. | 480-963-2041 | http://chandler.salvationarmy.org/ |
The Salvation Army Phoenix Social Services Emergency Assistance | Financial Assistance | Provides financial assistance for Phoenix residents in need. | 602-267-4122 | http://www.salvationarmyphoenix.org/ |
Tolleson Community Action Program | Tolleson CAP Office
| Assists Tolleson residents with utility payments and past due amounts on rent or mortgage or first month's rent. | 623-936-2760 | http://www.tolleson.az.gov/338/community-action-program---cap-office |
Travis L Williams Family Services Center | Financial Assistance | Multipurpose center offers rent and mortgage payment assistance, limited rental deposit assistance, and utilities assistance for electric, natural gas, and City of Phoenix water bills. | 602-534-2433 | http://www.phoenix.gov/humanservices/programs/emergency |
Veterans First Limited | Veteran financial assistance | Electric Service Payment Assistance, Food Pantries, Free Transit Passes, Gas Service Payment Assistance, Homelessness Prevention Programs, Nongovernmental Agency Departments, Rent Payment Assistance, Water Service Payment Assistance | 602-633-2000 | http://veteransfirstltd.org/ |
Vista del Camino Community Action Program | Vista del Camino CAP; Vista Food Bank | Vista del Camino Community Action Program | 480-312-2323 | http://www.scottsdaleaz.gov/human-services/vista-del-camino |
Lighthouse is currently working tirelessly to fulfill our mission to provide support for those who are in vulnerable positions by providing social assistance, meals, clothing, personal hygiene, and community resources through outreaches which are held weekly in low-income communities across the state. Raising enough capital to support the needs of the ever-growing homeless population is a cumbersome task with the rise in food prices, gas prices, rent prices, and general inflation overall. It is a vicious cycle, and it promotes the need even more to accommodate those who are struggling or will eventually be struggling soon with shelter, food, and an opportunity to get back on their feet.
We welcome you to look through the site and see all that is offered and how you can donate and get involved today!
​
​